Property Attributes
- MLS#202617822
- TypeSingle Family
- Listing Status ACTIVE
- CityTrenton
- AreaNorthern Region
- Neighbourhood#25
- Postal CodeB0K 1X0
- StyleBungalow
- Year Built2025
- Price$ 279,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1104
- Lot Size0.1758 Acres
Data Source:
Nova Scotia Association of REALTORS® (NSAR)
Property Description
Newly constructed bungalow located in a beautiful residential area of Trenton. This new home offers a three bedroom, two bathroom layout and design on the interior area is ready for immediate occupancy. Beautiful decks accent the exterior of the home along with a newly sodded front and side yard. Compare this price to what else is available in the price range and jump on this opportunity today.
| Price History | |
|---|---|
| 7/17/2026 | Listed $279,000 |
General Features
| Sewer | Municipal |
|---|---|
| Heating | Baseboard |
| Utilities | Electric,Cable Connected,Electricity Connected,Phone Connected |
| Possession | Immediate |
| Roof | Metal |
| Zoning | Res |
| Architectural Style | Bungalow |
| Year Built | 2025 |
| Property Subtype | Single Family Residence |
| Ownership | Freehold |
| County | Pictou |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Duke Street to thirteenth Street to Fourteenth Street |
| City | Trenton |
| MLS Area | 107-Trenton, Westville, Pictou |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7657.848 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| MLS Area Minor | #25 |
| Additional Parcels Y/N | false |
| Structure Type | Detached |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 298400 |
| Construction Materials | Vinyl Siding |
| Virtual Tour | https://my.matterport.com/show/?m=dzbinVRgepy |
| Other Structures | Deck |
| Patio/Porch Features | Deck |
| Property Condition | New Construction |
Interior Features
| Interior Amenities | High Speed Internet |
|---|---|
| Basement | None |
| Flooring | Laminate,Vinyl |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | No Garage,Double,Gravel |
|---|---|
| Lot Features | Under 0.5 Acres,Landscaped,Level |
| Water Source | Municipal |
| Lot Size Area | 7657.848 |
| Foundation Details | Perimeter Wall,Insulated Concrete |
| Building Area Total | 1104 |
| Lot Size Acres | 0.1758 |
| Waterfront Y/N | false |
| Other Equipment | Air Exchanger,No Rental Equipment |
| Road Frontage Type | Public |
| Total Parking | 2 |
| Other Parking | Parking Details(Double Gravel),Garage Details(None) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating